Product | Name | Price | Quantity | Add |
1/4 / Black/Blue | $7.49 | |||
1/4 / Bluegill | $7.49 | |||
1/4 / Chart Nasty | $7.49 | |||
1/4 / Fire Craw | $7.49 | |||
1/4 / Green Pumpkin | $7.49 | |||
1/4 / June Bug | $7.49 | |||
1/4 / Lavender Shad | $7.49 | |||
1/4 / Nasty Shad | $7.49 | |||
1/4 / Pearl White | $7.49 | |||
3/8 / Black/Blue | $7.49 | |||
3/8 / Bluegill | $7.49 | |||
3/8 / Chart Nasty | $7.49 | |||
3/8 / Fire Craw | $7.49 | |||
3/8 / Green Pumpkin | $7.49 | |||
3/8 / June Bug | $7.49 | |||
3/8 / Lavender Shad | $7.49 | |||
3/8 / Nasty Shad | $7.49 | |||
3/8 / Pearl White | $7.49 | |||
1/2 / Black/Blue | $7.49 | |||
1/2 / Bluegill | $7.49 | |||
1/2 / Chart Nasty | $7.49 | |||
1/2 / Fire Craw | $7.49 | |||
1/2 / Green Pumpkin | $7.49 | |||
1/2 / June Bug | $7.49 | |||
1/2 / Lavender Shad | $7.49 | |||
1/2 / Nasty Shad | $7.49 | |||
1/2 / Pearl White | $7.49 |
Description
CJ Swim is designed by pro angler Chris Johnston and features a Gamakatsu Jig Hook and handtied jig skirt for unmatched performance. Its light weedguard is designed for easy postitive hooksets, providing a reliable tool for any angling situation.
Hook Sizes:
1/4 oz 3/0 Gamakatsu RB NSB
3/8 oz 4/0 Gamakatsu RB NSB
1/2 oz 5/0 Gamakatsu RB NSB