Products
Links
Roland Martin
| Hometown | Napels, FL |
| Age | 66 |
| Former Occupation | Army officer, school teacher, fishing guide, Lowrance R&D |
| Stats | |
| Years Pro | 36 |
| Top 10 Finishes (Wins)* | (94) 19 |
| Career Earnings* | $1.5 million |
| Best Finish in 2005 | 16 - Harris Chain, 2/3/2005 |
| Last 3 Finishes | 40 - Lake Wissota, 6/15/2005 27 - Lewisville Lake, 6/1/2005 39 - Lake Dardanelle (Arkansas River), 5/18/2005 |
| Angling Hero | Bill Dance - "He was such a wonderful worm fisherman and I had so much respect for him. He was a real inspiration to me, and still is." |
| Favorite Lake | "Every year I have a different favorite lake because the fisheries change." |
| Least Favorite Lake | "I hate to think in negative terms, but I had one tournament at Lake Cherokee in Tennessee and didn't do any good at all. It was the biggest defeat of my life. But I know it's a good lake." |
| Favorite Technique | "There's nothing more fun than a topwater bite, but that doesn't win many tournaments. To win a tournament, you have to get down to plastic worm fishing or a good flipping bite on a jig." |
| Boat | Triton |
| Motor | Mercury |


